Golden Vista
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Golden Vista
- 1/63 631 Bed 2 Baths 775 SqFt$149,900Active
- 1/52 521 Bed 1 Bath 725 SqFt$159,900Active
- 1/65 651 Bed 2 Baths 800 SqFt$225,000Active
- 1/63 631 Bed 1 Bath 386 SqFt$134,900Active
- 1/68 681 Bed 1.5 Baths 750 SqFt$169,900Active
- 1/56 561 Bed 1 Bath 375 SqFt$105,900Price Dropped by $7K
- 1/60 601 Bed 1 Bath 760 SqFt$144,900Active
- 1/67 671 Bed 2 Baths 750 SqFt$275,900Active
834837 S BERYL/AQUAMARINE Drive, Apache Junction, AZ 85119
Listed by Kristie Falb of HomeSmart
Mobile Home
- 1/63 631 Bed 2 Baths 750 SqFt$204,900Active
- 1/55 551 Bed 1 Bath 397 SqFt$110,000Price Dropped by $3K
880 Motherlode Drive #1099, Apache Junction, AZ 85119
Listed by Kristie Falb of HomeSmart
Mobile Home
- 1/54 541 Bed 1 Bath 700 SqFt$129,900Active
- 1/58 581 Bed 1 Bath 700 SqFt$130,000Price Dropped by $9K
- 1/67 671 Bed 1 Bath 750 SqFt$144,900Active
- 1/57 571 Bed 1 Bath 433 SqFt$99,900Active
- 1/68 681 Bed 2 Baths 850 SqFt$299,900Active
- 1/60 601 Bed 1 Bath 397 SqFt$110,000Active
- 1/65 652 Beds 2 Baths 850 SqFt$219,900Active
- 1/62 621 Bed 1 Bath 386 SqFt$119,900Active
- 1/38 380.04 Acres$78,000New
- 1/53 530.04 Acres$105,000Active
- 1/63 630.04 Acres$159,500Active
- 1/52 520.04 Acres$115,900Active
- 1/34 340.04 Acres$71,000Active
837 AQUAMARINE Drive #837, Apache Junction, AZ 85119
Listed by Kristie Falb of HomeSmart
Vacant Land