Talinn Phase 3
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Talinn Phase 3
- 1/73 733 Beds 2.5 Baths 2,120 SqFt$757,145Open 9/21 10AM-5PM
- 1/73 733 Beds 2.5 Baths 2,120 SqFt$714,990Open 9/21 10AM-5PM
- 1/68 683 Beds 2.5 Baths 1,962 SqFt$679,990Open 9/21 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$679,990Open 9/21 10AM-5PM
- 1/70 703 Beds 2.5 Baths 1,743 SqFt$639,990Open 9/21 10AM-5PM
- 1/70 703 Beds 2.5 Baths 1,743 SqFt$639,990Open 9/21 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$639,990Open 9/21 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$639,990Open 9/21 10AM-5PM
- 1/69 695 Beds 4 Baths 3,487 SqFt$1,422,696New
21307 N 59th Terrace, Phoenix, AZ 85054
Listed by Usha Purushothaman of HomeSmart
Single Family Home
- 1/42 423 Beds 2.5 Baths 1,743 SqFt$3,500New