Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 85054
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 743 Beds 2.5 Baths 2,120 SqFt$704,990Open Thu 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$669,990Open Thu 10AM-5PM
- 1/68 683 Beds 2.5 Baths 1,962 SqFt$679,990Open Thu 10AM-5PM
- 1/70 703 Beds 2.5 Baths 1,743 SqFt$619,990Open Thu 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$639,990Open Thu 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$639,990Open Thu 10AM-5PM
- 1/25 252 Beds 2 Baths 1,009 SqFt$370,000Open Sun 10AM-12:30PM
6900 E PRINCESS Drive #2247, Phoenix, AZ 85054
Listed by Cathleen T Holdsworth of Compass Point Realty
Condo, Apartment
- 1/70 703 Beds 2.5 Baths 1,743 SqFt$639,990Open Thu 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$679,990Open Thu 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$639,990Open Thu 10AM-5PM
- 1/37 376 Beds 5 Baths 3,121 SqFt$1,980,000Open Thu 11AM-2PM
21112 N 60TH Place, Phoenix, AZ 85054
Listed by Kristin Robek of Russ Lyon Sotheby's International Realty
Single Family Home
- 1/74 743 Beds 2.5 Baths 2,120 SqFt$699,990Open Thu 10AM-5PM
- 1/71 713 Beds 2.5 Baths 1,743 SqFt$639,990Open Thu 10AM-5PM
- 1/26 262 Beds 2.5 Baths 1,408 SqFt$2,695New
17850 N 68TH Street #1028, Phoenix, AZ 85054
Listed by Mark J Borchard of Real Property Management Phoenix Valley
Townhouse
- 1/60 602 Beds 2.5 Baths 1,781 SqFt$1,190,000New
5250 E DEER VALLEY Drive #448, Phoenix, AZ 85054
Listed by Brenna Carmazzi of Statesman Sales and Marketing, LLC
Condo, Apartment
- 1/39 392 Beds 2 Baths 1,392 SqFt$459,000New
5450 E DEER VALLEY Drive #4185, Phoenix, AZ 85054
Listed by Dillon Creel of Creel Management LLC
Condo, Apartment
- 1/48 483 Beds 2 Baths 1,093 SqFt$425,000New
6900 E PRINCESS Drive #2214, Phoenix, AZ 85054
Listed by Errol Turner of Real Broker
Condo, Apartment
- 1/38 382 Beds 2 Baths 843 SqFt$329,500New
- 1/53 535 Beds 5 Baths 3,743 SqFt$1,549,900New
22112 N 59TH Place, Phoenix, AZ 85054
Listed by Jonathan Minerick of HomeCoin.com
Single Family Home
- 1/22 223 Beds 2 Baths 1,739 SqFt$3,600Pending
- 1/53 532 Beds 2.5 Baths 1,781 SqFt$1,700,000New
- 1/29 293 Beds 3 Baths 2,292 SqFt$1,265,000New
- 1/60 603 Beds 3.5 Baths 4,120 SqFt$1,849,000New
- 1/79 794 Beds 3 Baths 3,718 SqFt$6,200New
5416 E Hashknife Road, Phoenix, AZ 85054
Listed by Rumsey A Saigh of Weichert Realtors - Upraise
Single Family Home