Citrus Park Phase 2a
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Citrus Park Phase 2a
- 1/2 2
5 Beds 3 Baths 2,807 SqFt$504,990New - 1/2 2
5 Beds 3 Baths 2,807 SqFt$500,107New - 1/2 2
3 Beds 3 Baths 2,028 SqFt$439,990New - 1/2 2
3 Beds 3 Baths 2,028 SqFt$452,110New - 1/2 2
4 Beds 3 Baths 1,939 SqFt$444,990New - 1/2 2
3 Beds 2 Baths 1,727 SqFt$430,582New - 1/2 2
4 Beds 3 Baths 2,566 SqFt$489,990Active
