Meridian Condominiums
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Meridian Condominiums
- 1/30 30
2 Beds 2 Baths 1,277 SqFt$425,000Open 12/19 2PM-5PM - 1/37 37
2 Beds 2 Baths 1,277 SqFt$425,000Active - 1/37 37
2 Beds 2 Baths 1,277 SqFt$1,975Active - 1/29 29
2 Beds 2 Baths 1,277 SqFt$470,000Price Dropped by $19K - 1/46 46
2 Beds 2 Baths 1,277 SqFt$439,878Active5104 N 32ND Street #323, Phoenix, AZ 85018
Listed by Sindy M Ready of RE/MAX Excalibur
Condo, Apartment
- 1/68 68
2 Beds 2 Baths 1,277 SqFt$417,000Price Dropped by $3K - 1/29 29
2 Beds 1 Bath 1,248 SqFt$420,000Active - 1/27 27
2 Beds 1 Bath 1,248 SqFt$364,000Price Dropped by $10K5104 N 32ND Street #208, Phoenix, AZ 85018
Listed by Nicole Hedges of Russ Lyon Sotheby's International Realty
Condo, Apartment
- 1/29 29
1 Bed 1 Bath 1,146 SqFt$3,500Active - 1/78 78
2 Beds 1 Bath 1,248 SqFt$5,000Active - 1/78 78
2 Beds 1 Bath 1,248 SqFt$3,200Active - 1/48 48
1 Bed 1 Bath 1,069 SqFt$2,650Active5104 N 32ND Street #130, Phoenix, AZ 85018
Listed by Rebecca J Heath of Realty Executives Arizona Territory
Condo, Apartment
